Category

Walraven - BIS RapidRail® wall console

manufacturer: Walraven

Category: WALRAVEN - fixing

product #: 10833

Order multiples of: 100 Add to cart

Call and ask Ask about product Add to wish list Report an error in description Installment purchase is available from 100 PLN of product value or the entire order. Leasing is available from PLN 369 of the value of the product

Price on request

price-list
net unit price
27,52zł
for item
discount price
net unit price
17,07zł
for item
minimum trading quantity
the amount of product
1.00 item
unit
trading
1.00 item
total price
net list price
27,52zł
for 1.00 item
total price
discounted net price
17,07zł
for 1.00 item
price-list
gross unit price
33,85zł
for item
discount price
gross unit price
21,00zł
for item
minimum trading quantity
the amount of product
1.00 item
unit
trading
1.00 item
total price
gross list price
33,85zł
for 1.00 item
total price
gross discount price
21,00zł
for 1.00 item

Product description

  • płyta ścienna z przyspawaną szyną montażową
  • zalecane także do zawieszeń pod stropami
  • otwory (fasolkowe) montażowe są przestawione względem siebie o 90° w celu ułatwienia montażu
  • spawane CO2
  • posiadają naciętą centymetrową skalę na boku szyn
  • unikalny kształt perforacji w szynach WM15, WM30 i WM35 daje możliwość obustronnego montażu
  • pokrycie powierzchni: BIS UltraProtect® 1000
  • produkt jest elementem systemu BIS UltraProtect® 1000
  • odpowiednie także do zastosowań na zewnątrz budynków
  • odporność min. 1000 godzin w teście mgły solnej (max 5% czerwonej rdzy) zgodnie z ISO 9227
  • szczegółowe informacje dotyczące maksymalnych zalecanych obciążeń (Fa,z) znajdują się w „tabeli obciążeń statycznych” lub na stronie internetowej w zakładce 'szczegóły techniczne BIS RapidRail®'

Wymiary i opakowania

Nr kat. L H Z szyny b x s Pud.


(mm)
(mm)
660 3 015 150 mm 110 WM0 - 27x18 38 x 4,0 20
660 3 019 200 mm 110 WM0 - 27x18 38 x 4,0 20
660 3 030 300 mm 110 WM0 - 27x18 38 x 4,0 10
660 3 050 500 mm 110 WM0 - 27x18 38 x 4,0 10
660 3 115 150 mm 110 WM1 - 30x15 48 x 5,0 20
660 3 120 200 mm 110 WM1 - 30x15 48 x 5,0 20
660 3 125 250 mm 110 WM1 - 30x15 48 x 5,0 20
660 3 130 300 mm 110 WM1 - 30x15 48 x 5,0 20
660 3 715 150 mm 110 WM15 - 30x20 38 x 4,0 20
660 3 720 200 mm 110 WM15 - 30x20 38 x 4,0 20
660 3 725 250 mm 110 WM15 - 30x20 38 x 4,0 20
660 3 215 150 mm 110 WM2 - 30x30 48 x 5,0 20
660 3 220 200 mm 110 WM2 - 30x30 48 x 5,0 10
660 3 225 250 mm 110 WM2 - 30x30 48 x 5,0 10
660 3 230 300 mm 110 WM2 - 30x30 48 x 5,0 10
660 3 240 400 mm 110 WM2 - 30x30 48 x 5,0 20
660 3 245 450 mm 110 WM2 - 30x30 48 x 5,0 20
660 3 250 500 mm 110 WM2 - 30x30 48 x 5,0 20
6603 6 820 200 mm 130 WM35 - 38x40 48 x 5,0 10
6603 6 825 250 mm 130 WM35 - 38x40 48 x 5,0 10
6603 6 835 350 mm 130 WM35 - 38x40 48 x 5,0 10
6603 6 840 400 mm 130 WM35 - 38x40 48 x 5,0 10
6603 6 850 500 mm 130 WM35 - 38x40 48 x 5,0 10
6603 6 860 600 mm 130 WM35 - 38x40 48 x 5,0 1
6603 6 875 750 mm 130 WM35 - 38x40 48 x 5,0 1
6603 6 805 1.050 mm 130 WM35 - 38x40 48 x 5,0 1

Technical data

material:
stal